Class | Potency | Generic Name and Strength | Brand Name and Formulation |
Class 1 | Super Potent | Augmented Betamethasone Dipropionate 0.05% | Diprolene Ointment / Lotion |
Clobetasol Propionate 0.05% | Temovate E Cream Temovate Cream / Ointment Olux Foam Clobex Spray / Lotion / Shampoo |
||
Fluocinonide 0.1% | Vanos Cream | ||
Halobetasol Propionate 0.05% | Ultravate Cream / Ointment | ||
Class 2 | Potent | Amcinonide 0.1% | Generic Amcinonide Ointment |
Augmented Betamethasone Dipropionate 0.05% | Diprolene AF Cream | ||
Desoximetasone 0.25% | Topicort Cream / Ointment | ||
Desoximetasone 0.05% | Topicort Gel | ||
Diflorasone Diacetate 0.05% | ApexiCon E Cream | ||
Fluocinonide 0.05% | Generic Fluocinonide Cream / Ointment | ||
Halcinonide 0.1% | Halog Cream / Ointment | ||
Mometasone Furoate 0.1% | Elocon Ointment | ||
Triamcinolone Acetonide 0.5% | Generic Triamcinolone Acetonide Ointment | ||
Class 3 | Upper Mid-Strength | Betamethasone Dipropionate 0.05% | Generic Betamethasone Dipropionate Cream |
Betamethasone Valerate 0.1% | Generic Betamethasone Valerate Ointment | ||
Fluticasone Propionate 0.005% | Generic Fluticasone Propionate Ointment | ||
Triamcinolone Acetonide 0.5% | Generic Triamcinolone Acetonide Cream | ||
Class 4 | Mid-Strength | Clocortolone Pivalate 0.1% | Cloderm Cream |
Fluocinolone Acetonide 0.025% | Synalar Ointment | ||
Flurandrenolide 0.05% | Cordran Ointment | ||
Hydrocortisone Valerate 0.2% | Westcort Ointment | ||
Mometasone Furoate 0.1% | Elocon Cream / Lotion | ||
Class 5 | Lower Mid-Strength | Betamethasone Dipropionate 0.05% | Generic Betamethasone Dipropionate Lotion |
Betamethasone Valerate 0.1% | Generic Betamethasone Valerate Cream | ||
Desonide 0.05% | DesOwen Ointment | ||
Fluocinolone Acetonide 0.025% | Synalar Cream | ||
Flurandrenolide 0.05% | Cordran Cream / Lotion | ||
Fluticasone Propionate 0.05% | Cutivate Cream | ||
Hydrocortisone Butyrate 0.1% | Locoid Cream / Ointment / Solution | ||
Hydrocortisone Valerate 0.2% | Westcort Cream | ||
Prednicarbate 0.1% | Dermatop Cream | ||
Class 6 | Mild | Alclometasone Dipropionate 0.05% | Aclovate Cream / Ointment |
Desonide 0.05% | Verdeso Foam DesOwen Cream / Lotion |
||
Fluocinolone Acetonide 0.01% | Synalar Cream / Solution | ||
Class 7 | Least Potent | Hydrocortisone 0.5 / 1% / 2.5% | Generic Hydrocortisone Cream / Ointment / Lotion |
Notes
This list is not exhaustive.
Generic and brand name data from:
1. Jacob SE, Steele T. Corticosteroid classes: A quick reference guide including patch test substances and cross-reactivity. J Am Acad Dermatol. 2006;54(4):723-727.
2. Package Inserts.